Index of /gen/theses/harris_figures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]accelerator.eps 2001-05-10 13:42 5.1K 
[   ]arc.epsi 2001-05-10 13:42 32K 
[   ]dim_scaling.eps 2001-05-10 13:42 11K 
[   ]ge_world.eps 2001-05-10 13:42 10K 
[   ]gegd_data_model2.eps 2001-05-10 13:42 16K 
[   ]gegm_data_model.eps 2001-05-10 13:42 16K 
[   ]gep_models2.eps 2001-05-10 13:42 16K 
[   ]gep_previous.eps 2001-05-10 13:42 14K 
[   ]gm_world.eps 2001-05-10 13:42 11K 
[   ]gmp_gep.eps 2001-05-10 13:42 31K 
[   ]gmp_models.eps 2001-05-10 13:42 16K 
[   ]gmp_previous.eps 2001-05-10 13:42 11K 
[   ]hallc.eps 2001-05-10 13:42 16K 
[   ]hallcbeamline.eps 2001-05-10 13:42 17K 
[   ]jones_f2f1.eps 2001-05-10 13:42 11K 
[   ]jones_ratio.eps 2001-05-10 13:42 11K 
[   ]kinem_formalism.eps 2001-05-10 13:42 9.3K 
[   ]moller_hank.eps 2001-05-10 13:42 12K 
[   ]vmd.eps 2001-05-10 13:42 6.0K 
[   ]bpmcal_cuts.eps 2001-05-10 13:42 94K 
[   ]bpmcal_nocuts.eps 2001-05-10 13:42 116K 
[   ]cerenkov_thesis.eps 2001-05-10 13:42 11K 
[   ]chicane_cartoon.eps 2001-05-10 13:42 54K 
[   ]daq.eps 2001-05-10 13:42 16K 
[   ]fig:levels.pstex 2001-05-10 13:42 6.5K 
[   ]gen_ts6.ps 2001-05-10 13:42 46K 
[   ]hms_collimator.eps 2001-05-10 13:42 13K 
[   ]hms_hut_thesis.eps 2001-05-10 13:42 19K 
[   ]hodoscope_thesis.eps 2001-05-10 13:42 24K 
[   ]mag_optics.eps 2001-05-10 13:42 8.3K 
[   ]nd.eps 2001-05-10 13:42 26K 
[   ]ndet_logic_eoe.ps 2001-05-10 13:42 25K 
[   ]poltargslice.eps 2001-05-10 13:42 68K 
[   ]qmeter.eps 2001-05-10 13:42 10K 
[   ]shower_thesis.eps 2001-05-10 13:42 29K 
[   ]trigger_thesis.eps 2001-05-10 13:42 45K 
[   ]y4vsy3.eps 2001-05-10 13:42 288K 
[   ]yres.eps 2001-05-10 13:42 24K 
[   ]asym_w_nodf.eps 2001-05-10 13:42 14K 
[   ]carbon_rate_22279.eps 2001-05-10 13:42 13K 
[   ]cer_v_shtrk.eps 2001-05-10 13:42 107K 
[   ]cer_v_shtrk_cut.eps 2001-05-10 13:42 105K 
[   ]components_6plot.eps 2001-05-10 13:42 28K 
[   ]coordinate.eps 2001-05-10 13:42 7.3K 
[   ]daq_target.eps 2001-05-10 13:42 17K 
[   ]decay_proton_charge.eps2001-05-10 13:42 17K 
[   ]deut_4plot_pos.eps 2001-05-10 13:42 33K 
[   ]deut_decay_charge.eps 2001-05-10 13:42 24K 
[   ]deut_history.eps 2001-05-10 13:42 18K 
[   ]df_deuteron_et.eps 2001-05-10 13:42 53K 
[   ]df_deuteron_et_born.eps2001-05-10 13:42 51K 
[   ]df_proton_et.eps 2001-05-10 13:42 33K 
[   ]df_proton_et_born.eps 2001-05-10 13:42 32K 
[   ]histplot_0903.eps 2001-05-10 13:42 43K 
[   ]hsxptar.eps 2001-05-10 13:42 13K 
[   ]insert.eps 2001-05-10 13:42 9.3K 
[   ]mo_tsai.eps 2001-05-10 13:42 14K 
[   ]oxford_frig.eps 2001-05-10 13:42 27K 
[   ]p_vs_charge_deut.eps 2001-05-10 13:42 18K 
[   ]p_vs_charge_proton.eps 2001-05-10 13:42 16K 
[   ]pfei_extended.eps 2001-05-10 13:42 21K 
[   ]pfrac_deuteron.eps 2001-05-10 13:42 13K 
[   ]pfrac_proton_rebinne..>2001-05-10 13:42 14K 
[   ]proton_history.eps 2001-05-10 13:42 14K 
[   ]proton_rate_21690.eps 2001-05-10 13:42 14K 
[   ]ptj_q1_compare.eps 2001-05-10 13:42 16K 
[   ]ptj_q1_data.eps 2001-05-10 13:42 157K 
[   ]ptj_q1_model.eps 2001-05-10 13:42 130K 
[   ]ptj_q1_ratio.eps 2001-05-10 13:42 15K 
[   ]qfs_al_3plot.eps 2001-05-10 13:42 25K 
[   ]qfs_carbon_3plot.eps 2001-05-10 13:42 27K 
[   ]qfs_deut_3plot.eps 2001-05-10 13:42 19K 
[   ]qfs_he_3plot.eps 2001-05-10 13:42 28K 
[   ]rad_process.eps 2001-05-10 13:42 14K 
[   ]raster_lego_half2.eps 2001-05-10 13:42 53K 
[   ]rcu.eps 2001-05-10 13:42 33K 
[   ]te_deuteron.eps 2001-05-10 13:42 13K 
[   ]te_proton.eps 2001-05-10 13:42 13K 
[   ]top_bottom.eps 2001-05-10 13:42 21K 
[   ]truerate_eprime.eps 2001-05-10 13:42 14K 
[   ]truerate_theta.eps 2001-05-10 13:42 16K 
[   ]tscat_extended.eps 2001-05-10 13:42 19K 
[   ]ytar.eps 2001-05-10 13:42 11K 
[   ]aep_models_final.eps 2001-05-10 13:42 15K 
[   ]asym_born_ind.eps 2001-05-10 13:42 21K 
[   ]asym_nc_ind.eps 2001-05-10 13:42 21K 
[   ]asym_raw_ind.eps 2001-05-10 13:42 21K 
[   ]asym_rc_ind.eps 2001-05-10 13:42 22K 
[   ]cos_phistar2.eps 2001-05-10 13:42 20K 
[   ]data_vs_mceep_ep2.eps 2001-05-10 13:42 21K 
[   ]data_vs_mceep_th.eps 2001-05-10 13:42 24K 
[   ]feynman_struct.eps 2001-05-10 13:42 8.4K 
[   ]gep_data_final2.eps 2001-05-10 13:42 14K 
[   ]gep_models_final2.eps 2001-05-10 13:42 16K 
[   ]gepgd_data_final2.eps 2001-05-10 13:42 12K 
[   ]mag_factor.eps 2001-05-10 13:42 14K 
[   ]mag_q2.eps 2001-05-10 13:42 12K 
[   ]mag_theta.eps 2001-05-10 13:42 14K 
[   ]nmr_deut_enh.eps 2001-05-10 13:42 13K 
[   ]phistar2.eps 2001-05-10 13:42 20K 
[   ]star_problem.eps 2001-05-10 13:42 150K 
[   ]theta_star3.eps 2001-05-10 13:42 18K